AHD Camera
AHR-RF949-4(O)
2MP AHD Camera
. Approx. 65x65mm Outdoor IR Box Waterproof Camera
. 25 IR LEDs, ICR f=4mm
. WDR, DSS(Sens-up), 3D-DNR(3DNR), OSD, UTC / DC12V
. 1/2.8" 2MP(1080p) Sony Color CMOS
** AHR-RF949-4
** AHR-RF949-4O
# IR Camera
# Water-proof
# Automotive Vehicle
# TVI CVI Compatible
Specification
2MP CMOS IR-Box type AHD camera
Model |
AHR-RF949-4 | AHR-RF949-4O |
Signal System |
AHD |
|
Pickup Device | 1/2.8"(D-6.46mm) 2MP Sony Color CMOS Sensor | |
Scanning System | 16:9 Progressive | |
Sync. System | Internal | |
Total Pixels | 2.16MP [1945(H)x1109(V)] | |
Active Pixels | 2.12MP [1937(H)x1097(V)] | |
Min. Illumination | 0.01Lux(F2.5 - 30IRE), 0Lux(IR on) | |
No. of IRED | 25ea (850nM) | |
Video Out | AHD2.0 : 1080p@25/30 or CVBS | |
Lens | ICR f=4mm, F2.5 | |
Lens Mount | Board Mount: M12 | |
Angle of View | 92.5˚(D), 78˚(H), 44.5˚(V) | |
OSD | Via UTC | Via OSD Switch and UTC |
Camera Title | Off, On (Max. 8 Characters) | |
Language | English, Chinese(Traditional), Chinese(Simplified), Japanese, Korean | |
Exposure | DC, Manual | |
White Balance | AUTO, AUTOext, Preset, Manual | |
BLC | Off, HLC, BLC, WDR | |
Day & Night | AUTO, COLOR, B/W, EXT. D&N | |
Gain Control | AGC (1~10) | |
Electronic Shutter | 1/25(30)~1/25,600(30,000) sec (50Hz/60Hz) | |
DSS (Sens-up) | Off, On (Max. x32) | |
Noise Reduction | 3DNR (Off, Low, Middle, High) | |
Mirror | Off, On (Mirror, Flip, Both) | |
Other Features | Motion Detection (4 Zones), Privacy Mask (16 Zones), ACE, D-zoom, Defog, Gamma, Lens Shading Etc. | |
Microphone | N/A | |
Communication | N/A | |
Power Source | DC 12V | |
Power Consumption | Less than 4.2 Watts (350mA@DC12V) | |
Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
Size | 64.4 x 64.4 x 70mm (Without Bracket) | |
Weight | 400g (Gift-box Packing) | 415g (Gift-box Packing) |
Optional Lens: f=2.8mm, 3.3mm, 3.6mm, 6mm, 8mm, 12mm, 16mm, 25mm