 
									HD-SDI / EX-SDI Camera
DCB-F1G0-16(O/R/OR)
2MP HD-SDI / EX-SDI Miniature Camera
. 19Ø / 19phi Miniature Bullet Camera
. f=16mm
. WDR, DSS(Sens-up), 3D-DNR(3DNR), OSD, Serial Protocol, RS485 / DC5~15V
. 1/2.8" 2MP(1080p) Sony Color CMOS
** DCB-F1G0-16
** DCB-F1G0-16O
** DCB-F1G0-16R
** DCB-F1G0-16OR
# 19 phi
Specification
2MP CMOS Miniature Bullet type SDI camera
| Model | DCB-F1G0-16 / DCB-F1G0-16O / DCB-F1G0-16R / DCB-F1G0-16OR | |
| Signal System | HD-SDI or EX-SDI | |
| Pickup Device | 1/2.8"(D-6.46mm) 2MP Sony Color CMOS Sensor | |
| Scanning System | 16:9 Progressive | |
| Sync. System | Internal | |
| Total Pixels | 2.15MP [1945(H)x1109(V)] | |
| Active Pixels | 2.13MP [1945(H)x1097(V)] | |
| Min. Illumination | 0.01Lux(F2.5 - 30IRE), 0.0003Lux(DSS on) | |
| No. of IRED | N/A | |
| Video Out | HD-SDI : 1080p@25/30, 1080i@50/60, 720p@25/30/50/60 / Analog or EX-SDI : 1080p@25/30/50/60, 1080i@50/60, 720p@25/30/50/60 / Analog | |
| Lens | Fixed f=16mm, F2.5 | |
| Lens Mount | Board Mount: M12 | |
| Angle of View | 21˚(D), 17.5˚(H), 10˚(V) | |
| OSD | Via OSD Switch or UART(RS485) | |
| Camera Title | Off, On (Max. 8 Characters) | |
| Language | English, Chinese(Traditional), Chinese(Simplified), Japanese, Korean | |
| Exposure | AE, Manual | |
| White Balance | AUTO, AUTOext, Preset, Manual | |
| BLC | Off, BLC, HLC, WDR | |
| Day & Night | Auto, Color, B/W | |
| Gain Control | AGC (0~10) | |
| Electronic Shutter | 1/25(30)~1/30,000 sec (50Hz/60Hz) | |
| DSS (Sens-up) | Off, On (Max. x32) | |
| Noise Reduction | 3DNR (Off, Low, Middle, High) | |
| Mirror | Off, On (Mirror, Flip) | |
| Other Features | Motion Detection (4 Zones), Privacy Mask (16 Zones), D-Zoom, Defog, Flickerless, Gamma, Lens Shading Etc. | |
| Microphone | N/A | |
| Communication | 2pin Terminal Block with RS485 (Pelco-D, ParanTek Serial Protocol) / Default: 9600bps (Max. 255 Camera ID) | |
| Power Source | DC 5~12V | |
| Power Consumption | Less than 1.6 Watts (130mA@DC12V) | |
| Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
| Size | 19Ø (Bullet Diameter) x 69.9L | |
| Weight | DCB-F1G0-16: 153.5g / DCB-F1G0-16O: 162g / DCB-F1G0-16R: 157.5g / DCB-F1G0-16OR: 168g | |
Optional Lens: f=1.1mm(Fish-eye), 1.7mm, 2.1mm, 2.5mm, 2.8mm, 3.6mm, 4mm, 6mm, 8mm, 12mm, 25mm
DCB-F1G0-16: Standard Cable (BNC Video, DC Power)
DCB-F1G0-16O: Standard Cable w/ AD OSD Port
DCB-F1G0-16R: Standard Cable w/ Terminal RS485
DCB-F1G0-16OR: Standard Cable w/ both AD OSD Port & Terminal RS485
DCB-F1G60-16(O/R/OR): 3G-SDI


 
					
