CVBS Camera
ACD-F760
520KP / 610KP CVBS Camera
. 100Ø Dome Camera
. f=3.6mm
. OSD, UTC / DC12V
. 1/3" 0.52MP/0.61MP Sharp Color CCD
# ACD-F760N
# ACD-F760P
Specification
0.52 / 0.61MP CCD Dome type CVBS camera
Model |
ACD-F760N | ACD-F760P |
Signal System |
NTSC | PAL |
Pickup Device | 1/3"(D-6mm) 0.52MP Sharp Color CMOS Sensor | 1/3"(D-6mm) 0.61MP Sharp Color CMOS Sensor |
Scanning System | 2:1 Interlace | |
Sync. System | Internal | |
Total Pixels | 520KP [1020(H)x508(V)] | 610KP [1020(H)x596(V)] |
Active Pixels | 480KP [976(H)x494(V)] | 570KP [976(H)x582(V)] |
Min. Illumination | 0.2Lux(F2.5 - 30IRE) | |
No. of IRED | N/A | |
Video Out | CVBS: 1.0 Vp-p Composite (75Ω) | |
Lens | Fixed f=3.6mm, F2.0 | |
Lens Mount | Board Mount: M12 | |
Angle of View | 97˚(D), 75˚(H), 56˚(V) | |
OSD | Via OSD Switch and UTC(15bit Coaxtron) | |
Camera Title | Off, On (Max. 15 Characters) | |
Language | English, Chinese(Traditional), Spanish, Portuguese, Russian, Japanese, French, German | |
Exposure | AE, Manual | |
White Balance | ATW1, ATW2, AWC -> SET, Manual, Anti CRL | |
BLC | Off, BLC, HLC | |
Day & Night | Auto, Color, B/W, EXT | |
Gain Control | AGC (Auto, Low, Middle, High) | |
Electronic Shutter | 1/60~1/100,000 | 1/50~1/100,000 |
DSS (Sens-up) | N/A | |
Noise Reduction | 2DNR (0~15) | |
Mirror | Off, On (Mirror) | |
Other Features | Motion Detection (4 Zones), Privacy Mask (8 Zones), Lens Shading, Neg. Image, Parking Line Etc. | |
Microphone | N/A | |
Communication | N/A | |
Power Source | DC 12V | |
Power Consumption | Less than 1.0 Watts (80mA@DC12V) | |
Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
Size | 100Ø (Dome Diameter) | |
Weight | 295g (Gift-box Packing) |
Optional Lens: f=4mm, 6mm, 8mm, 12mm, 16mm, 25mm