CVBS Camera
ACS-T2R0
520KP / 610KP CVBS Camera
. Standard Box Camera
. ICR, C/CS Lens (C-mount, CS-Mount), DC Auto IRIS
. DSS(Sens-up), 3D-DNR(3DNR), OSD, Serial Protocol, RS485 / DC12V
. 1/3" 0.52MP/0.61MP Sharp Color CCD
# ACS-T2R0N
# ACS-T2R0P
# Globalshutter
Specification
0.52 / 0.61MP CCD Box type CVBS camera
Model |
ACS-T2R0N | ACS-T2R0P |
Signal System |
NTSC | PAL |
Pickup Device | 1/3"(D-6mm) 0.52MP Sharp Color CMOS Sensor | 1/3"(D-6mm) 0.61MP Sharp Color CMOS Sensor |
Scanning System | 2:1 Interlace | |
Sync. System | Internal | |
Total Pixels | 520KP [1020(H)x508(V)] | 610KP [1020(H)x596(V)] |
Active Pixels | 480KP [976(H)x494(V)] | 570KP [976(H)x582(V)] |
Min. Illumination | 0.06Lux(F2.5 - 30IRE), 0.03(ICR on), 0.0001Lux(DSS on) | |
No. of IRED | N/A | |
Video Out | CVBS: 1.0 Vp-p Composite (75Ω) | |
Lens | N/A | |
Lens Mount | C / CS Mount | |
Angle of View | N/A | |
OSD | Via OSD Switch | |
Camera Title | Off, On (Max. 8 Characters) | |
Language | English, Chinese(Traditional), Chinese(Simplified), Spanish, Russian, Japanese, French, German | |
Exposure | AE, Manual | |
White Balance | ATW, Push, Manual | |
BLC | Off, BLC, HLC | |
Day & Night | Auto, Day, Night | |
Gain Control | AGC (Auto, Low, Middle, High) | |
Electronic Shutter | 1/60~1/120,000 | 1/50~1/120,000 |
DSS (Sens-up) | Off, On (Max. x512) | |
Noise Reduction | 3DNR (Off, Low, Middle, High) | |
Mirror | Off, On (Mirror) | |
Other Features | Motion Detection (4 Zones), Privacy Mask (8 Zones), Defog, Lens Shading, Neg. Image Etc. | |
Microphone | N/A | |
Communication | RS485 (Pelco-D, ParanTek Serial Protocol) / Default: 9600bps (Max. 255 Camera ID) | |
Power Source | DC 12V | |
Power Consumption | Less than 1.2 Watts (100mA@DC12V) | |
Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
Size | 71(W) x 58(H) x 127(D) | |
Weight | 420g (Gift-box Packing) |
Optional Lens: CS type DC Auto IRIS(f=2.8~12 / 5~50mm), Motorized C/CS type DC Auto IRIS
Power: Dual Voltage (AC24V & DC12V)