AHD Camera
AHR-NF736-2.8Q
2MP AHD2.0 Camera
. Outdoor IR Box Camera
. 12 IR LEDs(940nm), f=2.8mm
. UTC / DC12V
. 1/2.9" 2MP(1080p) Sony Color CMOS
# IR Camera
Specification
2MP CMOS IR-Box type AHD camera
Model |
AHR-NF736-2.8Q |
|
Signal System |
AHD |
|
Pickup Device | 1/2.9"(D-6.23mm) 2MP Sony Color CMOS Sensor | |
Scanning System | 16:9 Progressive | |
Sync. System | Internal | |
Total Pixels | 2.24MP [2000(H)x1121(V)] | |
Active Pixels | 2.19MP [1985(H)x1105(V)] | |
Min. Illumination | 0.2Lux(F2.5 - 30IRE), 0Lux(IR on) | |
No. of IRED | 12ea (940nM) | |
Video Out | AHD2.0 : 1080p@25/30 | |
Lens | Fixed f=2.8mm, F2.5 | |
Lens Mount | Board Mount: M12 | |
Angle of View | 118.5˚(D), 100˚(H), 57˚(V) | |
OSD | Via UTC | |
Camera Title | Off, On (Max. 15 Characters) | |
Language | English, Chinese(Simplified), Chinese(Traditional), Spanish, Portuguese, Russian, Japanese, Turkish, French, German, Italian, Polish, Dutch | |
Exposure | AE, Manual | |
White Balance | ATW, AWC -> SET, Manual, Indoor, Outdoor | |
BLC | Off, BLC, HSBLC | |
Day & Night | Auto, Color, B/W, EXT | |
Gain Control | AGC (1~15) | |
Electronic Shutter | 1/25(30)~1/50,000 sec (50Hz/60Hz) | |
DSS (Sens-up) | N/A | |
Noise Reduction | 2DNR | |
Mirror | Off, On (Mirror, Flip, Both) | |
Other Features | Lens Shading Etc. | |
Microphone | No | |
Communication | N/A | |
Power Source | DC 12~24V | |
Power Consumption | Less than 1.7 Watts (140mA@DC12V) | |
Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
Size | 69(W) x 39(H) x 40.5(D) | |
Weight | 332g (Gift-box Packing) |
Optional Lens: f=3.6mm, 4mm, 6mm, 8mm, 12mm, 16mm, 25mm