AHD Camera
AHL-SZ940
2MP AHD Camera
. 70Ø Outdoor LPR Waterproof Camera (Retroreflective Vehicle Plates only)
. Max. 100Km Vehicle Speed & 15M Target Distance
. 5 SR LEDs & 25 IR LEDs, Motorized ICR f=5~50mm(One-push AF), DC Auto IRIS
. WDR, 3D-DNR(3DNR), OSD, UTC / DC12V
. 1/2.8" 2MP(1080p) Sony Color CMOS
# IR Camera
# Water-proof
# Varifocal
# TVI CVI Compatible
Specification
2MP CMOS IR-Bullet type AHD LPR camera
Model |
AHL-SZ940 | |
Signal System |
AHD |
|
Pickup Device | 1/2.8"(D-6.46mm) 2MP Panasonic Color CMOS Sensor | |
Scanning System | 16:9 Progressive | |
Sync. System | Internal | |
Total Pixels | 2.16MP [1945(H)x1109(V)] | |
Active Pixels | 2.12MP [1937(H)x1097(V)] | |
Min. Illumination | 0Lux(Continuous IR on) | |
No. of IRED | 5ea (850nM SR-LED) + 25ea (850nM) | |
Video Out | AHD2.0 : 1080p@25/30 or CVBS | |
Lens | DC Auto Vari-focal f=5~50mm, F1.4 | |
Lens Mount | Board Mount: D14(Ø) | |
Angle of View | 58.1~8.7˚(D), 50.7~7.4˚(H), 27.7~4.2˚(V) | |
OSD | Via OSD Switch and UTC | |
Camera Title | Off, On (Max. 8 Characters) | |
Language | English, Chinese(Traditional), Chinese(Simplified), Japanese, Korean | |
Exposure | DC | |
White Balance | Auto | |
BLC | Off, HLC, BLC, WDR | |
Day & Night | B/W | |
Gain Control | AGC (1~10) | |
Electronic Shutter | 1/4,000(3,200) sec | |
DSS (Sens-up) | Off | |
Noise Reduction | 3DNR (Off, Low, Middle, High) | |
Mirror | Off, On (Mirror, Flip, Both) | |
Other Features | Motion Detection (4 Zones), Privacy Mask (16 Zones), ACE, D-zoom, Defog, Gamma, Lens Shading Etc. | |
Microphone | N/A | |
Communication | N/A | |
Power Source | DC 12V | |
Power Consumption | Less than 9 Watts (750mA@DC12V) | |
Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
Size | 70Ø (Bullet Diameter) | |
Weight | 1,213g (Gift-box Packing) |
Dual Voltage(DC12V / AC24V): AHL-SZ940-D